Mapping to GRI G4 Guidelines - 2020
Tarmac’s 2020 Sustainability Report is prepared in accordance with the GRI G4 Sustainability Guidelines at a core level. The table below lists the GRI - G4 reference indicators, gives a brief summary of the indicator requirement and provides a signpost as to where the information can be found in the report.
General | Standard Disclosures | Page ref / Comment / Omissions |
---|---|---|
Strategy & Analysis | ||
G4-1 | Statement from most senior decision maker | Message from our Senior Vice President |
Organisational profile | ||
G4-3 | Name of the organisation | About us |
G4-4 | Primary brands, products and services | About us |
G4-5 | Location of organisation's head office | About us |
G4-6 | Countries of operation | About us |
G4-7 | Nature of ownership and legal form | About us |
G4-8 | Markets served | About us |
G4-9 | Scale of organisation | About us |
G4-10 | Employees by type, gender and region | Gender breakdown by business unit Materials: male 85%, female 15% Cement and Lime: male 89%, female 9% Contracting: male 91%, female 9% Building Products: male 83%, female 17% Central Functions: male 55%, female 45% Permanent and temporary staff **fixed term included in temp** Permanent: 99.3% Temporary: 0.7% Full- and part-time employees Full time: 96.9% Part time:3.1% There are no significant or seasonal variations in Tarmac’s employee numbers. The work carried out by Tarmac is not performed by a substantial proportion of employees recognised as self-employed. |
G4-11 | Employees covered by bargaining agreements | 10% of Tarmac employees are covered by a collective bargaining agreement. |
G4-12 |
Description of the supply chain |
Sustainable supply chain Tarmac has a supply chain of around 6,000 vendors procuring products, services and constituent materials. Of the products, services and materials we buy, 98% of our spend is with UK suppliers, with the majority of materials sourced through our own internal, vertical supply chain. The remaining <2% of our procurement is spent with suppliers outside of the UK. Constituent materials include aggregates, cement, bitumen and mixtures. Services include plant maintenance, welding and construction services; products include energy (electricity, coal, gas and liquid fuels), heavy plant and construction equipment etc. All our products are certified as responsibly sourced to BES 6001 and constituent materials are traceable to source. Procurement category managers have aligned their procurement processes to ISO 20400:2017 Sustainable Procurement Standard. |
G4-13 | Significant changes during the reporting period | About us Economic value |
G4-14 | Precautionary approach or principle | Climate change Environmental stewardship Governance and ethics |
G4-15 | External charters | Safety and health Community involvement Climate change Environmental stewardship Economic value Sustainable supply chain Sustainable construction |
G4-16 | Membership of associations | A full list of company memberships can be requested by e-mailing [email protected] |
General | Standard Disclosures | Page ref / Comment / Omissions |
---|---|---|
Identified material aspects and boundaries | ||
G4-17 | List of entities included in the organisations financial statements |
About our report |
G4-18 | Process for defining report content and aspect boundaries | About our report Our sustainability strategy |
G4-19 | financial statements |
PEOPLE: Health and safety, Our people, Community involvement |
G4-20 | Internal aspect boundaries | See G4-19 above |
G4-21 | External aspect boundaries | See G4-19 above |
G4-22 | Restatements of information | None |
G4-23 | Scope or aspect boundary changes | About us |
Stakeholder engagement | ||
G4-24 | Stakeholder groups engaged | Our sustainability strategy |
G4-25 | Basis for identification of stakeholders | We identify our stakeholders based on the people and groups that we as a business affect and interact with during our business activities. |
G4-26 | Approach to stakeholder engagement | Our sustainability strategy Community Involvement We engage with our stakeholders relevant to business need. We engage with our people, communities, customers and suppliers daily. |
G4-27 | Topics raised by stakeholders | Message from our SVP’s Message from our External Sustainability Panel Health and safety Our people Community involvement Sustainable supply chain Sustainable construction |
Report profile | ||
G4-28 | Reporting period | About our report |
G4-29 | Date of most recent report | About our report |
G4-30 | Reporting cycle | About our report |
G4-31 | Contact point | About our report |
G4-32 | GRI content index | About our report |
G4-33 | External assurance | This report did not receive external assurance although some of the data contained within has been subject to data verification by an independent third party. |
General | Standard Disclosures | Page ref / Comment / Omissions | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Governance | ||||||||||||||||||||||||||||||||||||||
G4-34 | Governance structure | Governance and ethics | ||||||||||||||||||||||||||||||||||||
Ethics and Integrity | ||||||||||||||||||||||||||||||||||||||
G4-56 | Values and code of conduct |
Governance and ethics | ||||||||||||||||||||||||||||||||||||
CATEGORY Economic | ||||||||||||||||||||||||||||||||||||||
Aspect: Economic performance | ||||||||||||||||||||||||||||||||||||||
G4-DMA | Disclosure on management approach | Performance Economic value Our sustainability strategy |
||||||||||||||||||||||||||||||||||||
G4-EC1 | Direct economic value generated and distributed |
About us Economic value Community involvement |
||||||||||||||||||||||||||||||||||||
G4-EC2 | Financial implications and other risks and opportunities for the organisations activities due to climate change |
Planet Climate change Sustainable construction |
||||||||||||||||||||||||||||||||||||
Aspect: Indirect economic impacts | ||||||||||||||||||||||||||||||||||||||
G4-DMA | Disclosure on management approach | Performance Economic value Our sustainability strategy Community involvement |
||||||||||||||||||||||||||||||||||||
G4-EC7 | Development and impact of infrastructure investments and services | Economic value Community involvement |
||||||||||||||||||||||||||||||||||||
G4-EC8 | Significant indirect economic impacts, including the extent of impacts | Performance Economic value Our sustainability strategy Community involvement |
||||||||||||||||||||||||||||||||||||
Aspect: Procurement Practices | ||||||||||||||||||||||||||||||||||||||
G4-DMA | Disclosure on management approach | Sustainable supply chain | ||||||||||||||||||||||||||||||||||||
G4-EC9 | Proportion of spending on local suppliers at significant locations of operation | Economic value Sustainable supply chain |
||||||||||||||||||||||||||||||||||||
CATEGORY: Environmental | ||||||||||||||||||||||||||||||||||||||
Aspect: Materials | ||||||||||||||||||||||||||||||||||||||
G4-DMA | Disclosure on management approach | Climate change Resource efficiency Our sustainability strategy |
||||||||||||||||||||||||||||||||||||
G4-EN1 | Materials used by weight or volume | Resource efficiency Total volume of materials from non-renewable source = 39.3 million tonnes (this figure includes primary aggregates, cement and lime) Total volume of renewable materials during period = 7 million tonnes (this figure includes recycled construction demolition waste, use of recycled and secondary aggregates, e.g. recycled asphalt planning, slag aggregates and waste-derived fuels). |
||||||||||||||||||||||||||||||||||||
G4-EN2 | Percentage of materials used that are recycled input materials | Climate change Resource efficiency The percentage of recycled materials in our products can vary between 0% to 100%. This is largely dependent on customer specification. We have set corporate targets to increase the percentage of recycled materials (as standard) to 20% in asphalt by 2020 (21% in 2020) |
||||||||||||||||||||||||||||||||||||
Aspect: Energy | ||||||||||||||||||||||||||||||||||||||
G4-DMA | Disclosure on management approach | Climate change Our sustainability strategy |
||||||||||||||||||||||||||||||||||||
G4-EN3 | Energy consumption within the organisation | Climate change Energy use by source (GJ)
|
||||||||||||||||||||||||||||||||||||
G4-EN6 | Reduction of energy consumption | Climate change | ||||||||||||||||||||||||||||||||||||
Aspect: Water | ||||||||||||||||||||||||||||||||||||||
G4-DMA | Disclosure on management approach | Resource efficiency Our sustainability strategy |
||||||||||||||||||||||||||||||||||||
G4-EN8 | Total water withdrawal by source | Resource efficiency | ||||||||||||||||||||||||||||||||||||
G4-EN9 | Water sources significantly affected by water withdrawal | Resource efficiency Water abstraction is a regulated process, governed by a licence granted by the relevant environmental regulator. Sustainability of the source is checked before granting the licence to abstract. There are no water bodies at risk from our operations or abstraction. |
||||||||||||||||||||||||||||||||||||
G4-EN10 | Percentage and total volume of water recycled and reused | Resource efficiency A significant percentage of the water abstracted is simply moved from one place to another and not used. We capture rainwater for recycling in ponds and lagoons on site and this accounts for approximately 8.5% of our overall water consumption. |
||||||||||||||||||||||||||||||||||||
Aspect: Biodiversity | ||||||||||||||||||||||||||||||||||||||
G4-DMA | Disclosure on management approach | Environmental stewardship Our sustainability strategy |
||||||||||||||||||||||||||||||||||||
G4-EN11 | Operational sites owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas. | Environmental stewardship We have 93 operational locations that are within or adjacent to (i.e. within 500m) areas that are sensitive sites or sites of high biodiversity subject to UK designated status. The sites are identified at a local level and are covered by site biodiversity management plans and planning permissions etc. Designated sites include: Sites of Special Scientific Interest (SSSI), Special Areas of Conservation (SACs), National Parks, Special Protection Areas (SPAs), RAMSAR Sites, National Nature Reserves (NNRs), Local Nature Reserves (LNRs) and Areas of Outstanding Natural Beauty (AONB). |
||||||||||||||||||||||||||||||||||||
G4-EN12 | Description of significant impacts of activities, products and services on biodiversity in protected areas and areas of high biodiversity value outside protected areas. |
Environmental stewardship | ||||||||||||||||||||||||||||||||||||
G4-EN13 | Habitats protected or restored | Environmental stewardship | ||||||||||||||||||||||||||||||||||||
Aspect: Emissions | ||||||||||||||||||||||||||||||||||||||
G4-DMA | Disclosure on management approach | Climate changes Resource efficiency Our sustainability targets |
||||||||||||||||||||||||||||||||||||
G4-EN15 | Direct greenhouse gas (GHG) emissions (Scope 1) | Climate change Scope 1 emissions: 2.04 m tonnes CO2e (77%) Direct emissions that arise from our use of fuel and process emissions. The chosen baseline year for emissions data is 1990. |
||||||||||||||||||||||||||||||||||||
G4-EN16 | Energy indirect greenhouse gas (GHG) emissions (Scope 2) | Climate change Scope 2 emissions: 109,000 tonnesCO2e (4%) The chosen baseline year for emissions data is 1990. |
||||||||||||||||||||||||||||||||||||
G4-EN17 | Other indirect greenhouse gas (GHG) emissions (Scope 3) | Climate change Scope 3 emissions: 497,000 tonnesCO2e (19%) The chosen baseline year for emissions data is 1990. |
||||||||||||||||||||||||||||||||||||
G4-EN18 | Greenhouse gas emission intensity | Climate change | ||||||||||||||||||||||||||||||||||||
G4-EN19 | Reduction of greenhouse gas (GHG) emissions | Climate change 24% reduction in CO2e per tonne of product compared to 1990 baseline. This reduction includes direct and indirect emissions. |
||||||||||||||||||||||||||||||||||||
G4-EN21 | NOx, SOx and other significant air emissions | Environmental stewardship. Data in this section includes particulate process emissions from cement and lime production – no volatile organic compounds. The other parts of our business are governed by local authority environmental permits with strict limits for dust emissions only. |
||||||||||||||||||||||||||||||||||||
Aspect: Effluent and waste | ||||||||||||||||||||||||||||||||||||||
G4-DMA | Disclosure on management approach | Resource efficiency Our sustainability strategy |
||||||||||||||||||||||||||||||||||||
G4-EN23 | Total weight of waste by type and disposal method | Resource efficiency Waste disposal figures are provided by site staff. The method of disposal is determined by the location of the site and opportunities for recycling in the area etc. Much of our waste is recycled back into the products we manufacture. We are also working with our waste management contractors to look at ways to achieve our zero waste to landfill commitment. |
General | Standard Disclosures | Page ref / Comment / Omissions |
---|---|---|
Aspect: Products and services | ||
G4-DMA | Disclosure on management approach | Solutions Our Sustainability strategy Sustainable construction |
G4-EN27 | Extent of impact mitigation of environmental impacts of products and services | Sustainable construction |
G4-EN28 | Percentage of products sold and their packaging materials that are reclaimed by category | Resource efficiency |
Aspect: Compliance | ||
G4-DMA | Disclosure on management approach | Governance and ethics |
G4-EN29 | Monetary value of significant fines and total number of non-monetary sanctions for noncompliance with environmental laws and regulations | There were no fines or prosecutions during the reporting period. |
Aspect: Supplier environmental assessment | ||
G4-DMA | Disclosure on management approach | Sustainable supply chain We have a CRH Business Code of Conduct and a Supplier Code of Conduct which aim to promote ‘fair trading’. All products and services required by the business are tendered openly and suppliers are required to meet specific performance requirements, e.g. safety and health, and environmental. Tenders are managed by a Category Manager who holds regular meetings with the supplier during the contract period. We are a partner of the supply chain sustainability school which promotes sustainable business practices within the UK construction sector. As part of our transition to ISO 20400 a ‘heat map’ exercise (risk assessment) is carried out on all product categories. This process helps to identify potential negative impacts. Negative impacts are considered as part of the decision to award contracts and are discussed with suppliers as part of the supplier relationship management process. Once a contract is awarded the Category Manager reviews performance (including feedback from the site team) at regular intervals, and meets with the supplier to discuss these. For potential negative issues, an improvement plan will be developed and reviewed at the next meeting with the Category Manager. Failure to make improvements or meet Tarmac requirements, including those in our Code of Conduct, may result in the contract being terminated – this will be at the discretion of the Category Manager in discussion with the Director of Procurement. In 2019, 98% of our supply chain spend was with local suppliers in the UK. |
G4-EN32 | Percentage of new suppliers that were screened using environmental criteria | Sustainable supply chain All suppliers must complete our vendor questionnaire which includes environment, safety and health and quality questions. |
CATEGORY: SOCIAL SUB CATEGORY: LABOUR PRACTICES AND DECENT WORK |
||
Aspect: Employment | ||
G4-DMA | Disclosure on management approach | Our People Sustainability strategy |
G4-LA2 | Benefits provided to full time employees hires and employee turnover by age group, gender and region. | All employees have access to the same types of employee benefit |
Aspect: Labour / Management relations | ||
G4-DMA | Disclosure on management approach | Our People Sustainability strategy |
G4-LA4 | Minimum notice periods regarding operational changes, including whether these are specified in collective agreements | The minimum notice period regarding operational changes is the UK statutory consultation period of 90 days. |
Aspect: Occupational health and safety | ||
G4-DMA | Disclosure on management approach | Health and safety Sustainability strategy |
G4-LA8 | Health and safety topics covered in formal agreements with trade unions | There are no formal agreements with trade unions above or beyond UK statutory law. |
Aspect: Diversity and equal opportunity | ||
G4-DMA | Disclosure on management approach | Our People Sustainability strategy |
G4-LA12 | Composition of governance bodies and breakdown of employees per employee category according to gender, age group, minority group membership and other indicators of diversity. | Our People Tarmac Executive Committee Total number: 12 Gender profile: 8.3% female / 91.7% male Age profile of workforce <30 Total: 1,256 (Materials 463, Contracting 358, Cement 75, Lime 50, Building products 230, Functions 80) 30-39 Total: 1,753 (Materials 627, Contracting 522, Cement 175, Lime 57, Building products 216, Functions 156) 40-49 Total: 1,724 (Materials 602, Contracting 539, Cement 153, Lime 54, Building products 204, Functions 172) 50-59 Total: 2,278 (Materials 815, Contracting 770, Cement 200, Lime 78, Building products 267, Functions 148) 60+ Total: 976 (Materials 402, Contracting 315, Cement 93, Lime 34, Building products 75, Functions 57) Gender profile of workforce Materials: male 85%, female 15% Cement and Lime: male 89%, female 9% Contracting: male 91%, female 9% Building Products: male 83%, female 17% Central Functions: male 55%, female 45% |
General | Standard Disclosures | Page ref / Comment / Omissions |
---|---|---|
Aspect: Supplier assessment for labour practices | ||
G4-DMA | Disclosure on management approach | Sustainable supply chain |
G4-LA14 | Percentage of new suppliers that were screened using labour practice criteria | Sustainable supply chain All suppliers must complete our vendor questionnaire which includes environment, safety and health and quality questions. |
Aspect: Supplier human rights assessment | ||
G4-DMA | Disclosure on management approach | Sustainable supply chain |
G4-HR10 | Percentage of new suppliers that were screened using human rights criteria | Sustainable supply chain |
SUB CATEGORY: SOCIETY | ||
Aspect: Local communities | ||
G4-DMA |
Disclosure on management approach | Community involvement Our sustainability strategy |
G4-SO1 | Percentage of operations with implemented community engagement impact assessments and development programmes | Community involvement |
Aspect: Anti corruption |
||
G4-DMA | Disclosure on management approach | Governance and ethics |
G4-SO4 | Communication and training on anti-corruption policies and procedures | Governance and ethics |
G4-SO5 | Confirmed incidents of corruption and actions taken | No incidents of corruption reported during the 2020 period. |
Aspect: Anti competitive behaviour |
||
G4-DMA | Disclosure on management approach |
Governance and ethics |
G4-SO7 | Total number of legal actions for anti competitive behaviour, antitrust and monopoly practices and their outcomes |
There were no legal actions for anti-competitive behaviour, anti-trust, or monopoly practices during the 2020 reporting period. |
Aspect: Supplier assessment for impacts on society |
||
G4-DMA | Disclosure on management approach | Sustainable supply chain |
G4-SO9 | Percentage of new suppliers that were screened using criteria for impacts on society |
Sustainable supply chain All suppliers must complete a vendor questionnaire which includes, health and safety, environment and quality questions. |
SUB CATEGORY: PRODUCT RESPONSIBILITY |
||
Aspect: Customer Health and safety |
||
G4-DMA | Disclosure on management approach | Sustainable construction |
G4-PR2 | Total number of incidents of non-compliance with regulations and voluntary codes concerning the health and safety impacts of products and services during their life cycle, by type of outcomes |
There were no known incidents of non-compliance concerning the safety and health impacts of our products and services during their life cycle. |
Aspect: Product and service labelling |
||
G4-DMA | Disclosure on management approach | Sustainable construction |
G4-PR3 | Type of product and service information required by the organisations procedures for product and service information and labelling and percentage of significant product and service categories subject to such information requirements |
Information about the type of product and service information that is required by our procedures is covered by our material safety data sheets found here: Material Safety Data sheets |
G4-PR4 | Total number of incidents of non-compliance with regulations and voluntary codes concerning product and service information and labelling, by type of outcomes |
There were no incidents of non-compliance concerning product and service information and labelling. |
Aspect: Compliance |
||
G4-DMA | Disclosure on management approach | Sustainable construction |
G4-PR9 | Monetary value of significant fines or non-compliance with laws and regulations concerning the provision and use of products and services |
There were no incidents of non-compliance with laws and regulations concerning the provision and use of products and services. |